<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deepskymap.org</title>
	<atom:link href="http://deepskymap.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepskymap.org</link>
	<description>Seasonal &#38; Naked Eye Deep Sky Field Guides by P. Messier Renaix</description>
	<lastBuildDate>Sat, 06 Aug 2011 16:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iota Draconids Meteor Shower Radiants, Next Meteor Shower Tonight, June 27</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/iota-draconids-meteor-shower-radiants-next-meteor-shower-tonight-june-27/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/iota-draconids-meteor-shower-radiants-next-meteor-shower-tonight-june-27/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:58:05 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[f- June Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1771</guid>
		<description><![CDATA[Iota Draconids Meteor Shower Radiants, June 27, Star Chart &#38;  Constellation Draco Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Iota Draconids Meteor Shower Radiants, June 27, Star Chart &amp;  Constellation Draco Map.</p>
<p><span id="more-1771"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/iota-draconids-meteor-shower-radiants-next-meteor-shower-tonight-june-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ophiuchids Meteor Shower Radiants, Next Meteor Shower Tonight, June 17&#8211;June 26</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/ophiuchids-meteor-shower-radiants-next-meteor-shower-tonight-june-17-june-26/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/ophiuchids-meteor-shower-radiants-next-meteor-shower-tonight-june-17-june-26/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:16:05 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[f- June Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1769</guid>
		<description><![CDATA[Ophiuchids Meteor Shower Radiants, June 10- June 21, Star Chart &#38;  Constellation Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Ophiuchids Meteor Shower Radiants, June 10- June 21, Star Chart &amp;  Constellation Map.</p>
<p><span id="more-1769"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/ophiuchids-meteor-shower-radiants-next-meteor-shower-tonight-june-17-june-26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June Lyrids Meteor Shower Radiants, Next Meteor Shower Tonight, June 10-June 21</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/june-lyrids-meteor-shower-radiants-next-meteor-shower-tonight-june-10-june-21/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/june-lyrids-meteor-shower-radiants-next-meteor-shower-tonight-june-10-june-21/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:04:42 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[f- June Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1767</guid>
		<description><![CDATA[June Lyrids Meteor Shower Radiants, June 10- June 21, Star Chart &#38;  Constellation Lyra Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>June Lyrids Meteor Shower Radiants, June 10- June 21, Star Chart &amp;  Constellation Lyra Map.</p>
<p><span id="more-1767"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/june-lyrids-meteor-shower-radiants-next-meteor-shower-tonight-june-10-june-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Draconids Meteor Shower Radiants, Next Meteor Shower Tonight, June 1</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/gamma-draconids-meteor-shower-radiants-next-meteor-shower-tonight-june-1/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/gamma-draconids-meteor-shower-radiants-next-meteor-shower-tonight-june-1/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:56:34 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[f- June Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1765</guid>
		<description><![CDATA[Gamma Draconids Meteor Shower Radiants, June 1, Star Chart &#38; Constellation Draco Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Gamma Draconids Meteor Shower Radiants, June 1, Star Chart &amp; Constellation Draco Map.</p>
<p><span id="more-1765"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/gamma-draconids-meteor-shower-radiants-next-meteor-shower-tonight-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Scorpids Meteor Shower Radiants, Next Meteor Shower Tonight, June 2</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/alpha-scorpids-meteor-shower-radiants-next-meteor-shower-tonight-june-2/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/alpha-scorpids-meteor-shower-radiants-next-meteor-shower-tonight-june-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:47:51 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[f- June Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1763</guid>
		<description><![CDATA[Alpha Scorpids Meteor Shower Radiants, June 2, Star Chart &#38; Constellation Scorpius Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Alpha Scorpids Meteor Shower Radiants, June 2, Star Chart &amp; Constellation Scorpius Map.</p>
<p><span id="more-1763"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/alpha-scorpids-meteor-shower-radiants-next-meteor-shower-tonight-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Taurids Meteor Shower Radiants, Next Meteor Shower Tonight, June 30</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/beta-taurids-meteor-shower-radiants-next-meteor-shower-tonight-june-30/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/beta-taurids-meteor-shower-radiants-next-meteor-shower-tonight-june-30/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:39:46 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[f- June Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1759</guid>
		<description><![CDATA[Beta Taurids Meteor Shower Radiants, June 30, Star Chart &#38; Constellation Taurus Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Beta Taurids Meteor Shower Radiants, June 30, Star Chart &amp; Constellation Taurus Map.</p>
<p><span id="more-1759"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/june-meteor-shower-radiants/beta-taurids-meteor-shower-radiants-next-meteor-shower-tonight-june-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Herschel 400 Deep Sky Objects NGC 2244, Open Cluster, Caldwell Object C49, Astronomy DSS Photos, Images, Star Chart &amp; Deep Sky Map</title>
		<link>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/4-5/find-herschel-400-deep-sky-objects-ngc-2244-open-cluster-caldwell-objec-astronomy-dss-photos-images-star-chart-deep-sky-map/</link>
		<comments>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/4-5/find-herschel-400-deep-sky-objects-ngc-2244-open-cluster-caldwell-objec-astronomy-dss-photos-images-star-chart-deep-sky-map/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:31:59 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[1. Spring-Summer]]></category>
		<category><![CDATA[2. Summer-Fall]]></category>
		<category><![CDATA[3. Fall-Winter]]></category>
		<category><![CDATA[4. Winter-Spring]]></category>
		<category><![CDATA[4.0-4.9]]></category>
		<category><![CDATA[Monoceros Deep Sky Objects]]></category>
		<category><![CDATA[a - January Deep Sky Objects]]></category>
		<category><![CDATA[b- February Deep Sky Objects]]></category>
		<category><![CDATA[open clusters]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1736</guid>
		<description><![CDATA[Downloadable Deep Sky Field Guides at Amazon (click book cover for info.)A set of 7  Reference Line Maps, star charts and DSS photos of NGC 2244, Caldewll Object C49 &#038; Herschel 400 Object.  This series of maps has been developed for use with the Red Dot Finders and ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1846" class="wp-caption left" style="width: 610px"><a href="http://www.amazon.com/Naked-Field-Guide-Kindle-ebook/dp/B003ZK5KLG/ref=sr_1_7?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1282420142&#038;sr=1-7"><img src="http://deepskymap.org/wp-content/uploads/2010/05/ngc-2244-81-830x1024.jpg" alt="Downloadable Deep Sky Field Guides at Amazon (click book cover for info.)" title="Rosette Nebula Caldwell Object C49" width="600" height="700"/></a><p class="wp-caption-text">Downloadable Deep Sky Field Guides at Amazon (click book cover for info.)</p></div>A set of 7  Reference Line Maps, star charts and DSS photos of NGC 2244, Caldewll Object C49 &#038; Herschel 400 Object.  This series of maps has been developed for use with the <a href="../index.php/reference-line-method/" target="_blank">Red Dot Finders and Green Laser Pointers</a>.  This maps work well wi both binoculars and telescopes.</p>
<p><span id="more-1736"></span></p>
<p>[[Show as slideshow]]
<p><a href="../index.php/reference-line-method-green-laser-pointer-red-dot-finder/" target="_blank">How to Use Reference Line Maps</a> to locate deep sky objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/4-5/find-herschel-400-deep-sky-objects-ngc-2244-open-cluster-caldwell-objec-astronomy-dss-photos-images-star-chart-deep-sky-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comet 103P Hartley, May 2010</title>
		<link>http://deepskymap.org/index.php/uncategorized/comet-103p-hartley-may-2010/</link>
		<comments>http://deepskymap.org/index.php/uncategorized/comet-103p-hartley-may-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:09:43 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1727</guid>
		<description><![CDATA[Comet 103P Hartley Reference Line Maps &#38; DSS Images near May,2010 perihelion.  This series of maps has been developed for use with the Reference Line Method.  It adapts well to both binoculars and telescopes.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Comet 103P Hartley Reference Line Maps &amp; DSS Images near May,2010 perihelion.  This series of maps has been developed for use with the <a href="../index.php/reference-line-method/" target="_blank">Reference Line Method</a>.  It adapts well to both binoculars and telescopes.</p>
<p><span id="more-1727"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/uncategorized/comet-103p-hartley-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eta Aquarids &amp; Gamma Aquarids Meteor Shower Radiants, Next Meteor Shower Tonight, May1-May 8</title>
		<link>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/may-meteor-shower-radiants/eta-aquarids-gamma-aquarids-meteor-shower-radiants-next-meteor-shower-tonight-may1-may-8/</link>
		<comments>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/may-meteor-shower-radiants/eta-aquarids-gamma-aquarids-meteor-shower-radiants-next-meteor-shower-tonight-may1-may-8/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:52:49 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[e- May Meteor Shower Radiants]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1725</guid>
		<description><![CDATA[Eta Aquarids &#038; Gamma Aquarids Meteor Shower Radiants, May 1- May 8, Star Chart &#38; Constellation Lyra Map.
[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[<p>Eta Aquarids &#038; Gamma Aquarids Meteor Shower Radiants, May 1- May 8, Star Chart &amp; Constellation Lyra Map.</p>
<p><span id="more-1725"></span>[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/meteor-shower-radiants-falling-stars/may-meteor-shower-radiants/eta-aquarids-gamma-aquarids-meteor-shower-radiants-next-meteor-shower-tonight-may1-may-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Herschel 400 Deep Sky Objects NGC 2903, Spiral Galaxy,  Astronomy DSS Photos, Images, Star Chart &amp; Deep Sky Map</title>
		<link>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/9-10/find-deep-sky-objects-ngc-2903-spiral-galaxy-astronomy-dss-photos-images-star-chart-deep-sky-map/</link>
		<comments>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/9-10/find-deep-sky-objects-ngc-2903-spiral-galaxy-astronomy-dss-photos-images-star-chart-deep-sky-map/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:34:58 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[1. Spring-Summer]]></category>
		<category><![CDATA[2. Summer-Fall]]></category>
		<category><![CDATA[3. Fall-Winter]]></category>
		<category><![CDATA[4. Winter-Spring]]></category>
		<category><![CDATA[9.0-9.9]]></category>
		<category><![CDATA[Leo Deep Sky Objects]]></category>
		<category><![CDATA[d- April Deep Sky Objects]]></category>
		<category><![CDATA[e- May Deep Sky Objects]]></category>
		<category><![CDATA[spiral galaxy]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1723</guid>
		<description><![CDATA[A set of 7  Reference Line Maps, star charts and DSS photos of NGC 2903 spiral galaxy.  This series of maps has been developed for use with the Red Dot Finders and Green Laser Pointers.  This maps work well wi both binoculars and telescopes.

[[Show as slideshow]]
How to ...]]></description>
			<content:encoded><![CDATA[<p>A set of 7  Reference Line Maps, star charts and DSS photos of NGC 2903 spiral galaxy.  This series of maps has been developed for use with the <a href="../index.php/reference-line-method/" target="_blank">Red Dot Finders and Green Laser Pointers</a>.  This maps work well wi both binoculars and telescopes.</p>
<p><span id="more-1723"></span></p>
[[Show as slideshow]]
<p><a href="../index.php/reference-line-method-green-laser-pointer-red-dot-finder/" target="_blank">How to Use Reference Line Maps</a> to locate deep sky objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/9-10/find-deep-sky-objects-ngc-2903-spiral-galaxy-astronomy-dss-photos-images-star-chart-deep-sky-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Deep Sky Objects NGC 6281, Open Cluster,  Astronomy DSS Photos, Images, Star Chart &amp; Deep Sky Map</title>
		<link>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/5-6/find-deep-sky-objects-ngc-6281-open-cluster-astronomy-dss-photos-images-star-chart-deep-sky-map/</link>
		<comments>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/5-6/find-deep-sky-objects-ngc-6281-open-cluster-astronomy-dss-photos-images-star-chart-deep-sky-map/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:32:08 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[1. Spring-Summer]]></category>
		<category><![CDATA[2. Summer-Fall]]></category>
		<category><![CDATA[4. Winter-Spring]]></category>
		<category><![CDATA[5.0-5.9]]></category>
		<category><![CDATA[Scorpius Deep Sky Objects]]></category>
		<category><![CDATA[g- July Deep Sky Objects]]></category>
		<category><![CDATA[h- August Deep Sky Objects]]></category>
		<category><![CDATA[open clusters]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1721</guid>
		<description><![CDATA[A set of 7  Reference Line Maps, star charts and DSS photos of NGC 6281.  This series of maps has been developed for use with the Red Dot Finders and Green Laser Pointers.  This maps work well wi both binoculars and telescopes.

[[Show as slideshow]]
How to Use Reference ...]]></description>
			<content:encoded><![CDATA[<p>A set of 7  Reference Line Maps, star charts and DSS photos of NGC 6281.  This series of maps has been developed for use with the <a href="../index.php/reference-line-method/" target="_blank">Red Dot Finders and Green Laser Pointers</a>.  This maps work well wi both binoculars and telescopes.</p>
<p><span id="more-1721"></span></p>
[[Show as slideshow]]
<p><a href="../index.php/reference-line-method-green-laser-pointer-red-dot-finder/" target="_blank">How to Use Reference Line Maps</a> to locate deep sky objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/5-6/find-deep-sky-objects-ngc-6281-open-cluster-astronomy-dss-photos-images-star-chart-deep-sky-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Herschel 400 Deep Sky Objects NGC 3628, Astronomy DSS Photos, Images, Star Chart &amp; Deep Sky Map</title>
		<link>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/9-10/find-deep-sky-objects-ngc-3628-astronomy-dss-photos-images-star-chart-deep-sky-map/</link>
		<comments>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/9-10/find-deep-sky-objects-ngc-3628-astronomy-dss-photos-images-star-chart-deep-sky-map/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:47:01 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[1. Spring-Summer]]></category>
		<category><![CDATA[2. Summer-Fall]]></category>
		<category><![CDATA[3. Fall-Winter]]></category>
		<category><![CDATA[4. Winter-Spring]]></category>
		<category><![CDATA[9.0-9.9]]></category>
		<category><![CDATA[Leo Deep Sky Objects]]></category>
		<category><![CDATA[c- March Deep Sky Objects]]></category>
		<category><![CDATA[d- April Deep Sky Objects]]></category>
		<category><![CDATA[e- May Deep Sky Objects]]></category>
		<category><![CDATA[spiral galaxy]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1719</guid>
		<description><![CDATA[A set of 7  Reference Line Maps, star charts and DSS photos of NGC 3628.  This series of maps has been developed for use with the Red Dot Finders and Green Laser Pointers.  This maps work well wi both binoculars and telescopes.

[[Show as slideshow]]
How to Use Reference ...]]></description>
			<content:encoded><![CDATA[<p>A set of 7  Reference Line Maps, star charts and DSS photos of NGC 3628.  This series of maps has been developed for use with the <a href="../index.php/reference-line-method/" target="_blank">Red Dot Finders and Green Laser Pointers</a>.  This maps work well wi both binoculars and telescopes.</p>
<p><span id="more-1719"></span></p>
[[Show as slideshow]]
<p><a href="../index.php/reference-line-method-green-laser-pointer-red-dot-finder/" target="_blank">How to Use Reference Line Maps</a> to locate deep sky objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/9-10/find-deep-sky-objects-ngc-3628-astronomy-dss-photos-images-star-chart-deep-sky-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Herschel 400 Deep Sky Objects NGC 7000,North America Nebula, Caldwell Object C20, Astronomy DSS Photos, Images, Star Chart &amp; Deep Sky Map</title>
		<link>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/4-5/find-deep-sky-objects-ngc-7000north-america-nebula-caldwell-object-c20-astronomy-dss-photos-images-star-chart-deep-sky-map/</link>
		<comments>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/4-5/find-deep-sky-objects-ngc-7000north-america-nebula-caldwell-object-c20-astronomy-dss-photos-images-star-chart-deep-sky-map/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:50:51 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[1. Spring-Summer]]></category>
		<category><![CDATA[2. Summer-Fall]]></category>
		<category><![CDATA[3. Fall-Winter]]></category>
		<category><![CDATA[4. Winter-Spring]]></category>
		<category><![CDATA[4.0-4.9]]></category>
		<category><![CDATA[Cygnus Deep Sky Objects]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[h- August Deep Sky Objects]]></category>
		<category><![CDATA[i- September Deep Sky Objects]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1715</guid>
		<description><![CDATA[deep sky astronomy $9.99  Click on Book Cover to View Book Details or Purchase
THESE FIELD GUIDES TOP THE  STARGAZING BEST SELLER LIST IN THE KINDLE STORE
 
You don&#8217;t have to own a Kindle to use these field guides!  Download to Laptop and use with Amazon&#8217;s FREE  ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1828" class="wp-caption alignleft" style="width: 310px"><a href="http://www.amazon.com/Naked-Field-Guide-Kindle-ebook/dp/B003ZK5KLG/ref=sr_1_7?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;s=digital-text&amp;qid=1282174200&amp;sr=1-7"><img title="ngc 2244-8" src="http://deepskymap.org/wp-content/uploads/2009/10/ngc-2244-82-830x1024.jpg" alt="click to purchase" width="300" height="350" /></a><p class="wp-caption-text">deep sky astronomy $9.99  Click on Book Cover to View Book Details or Purchase</p></div>
<p><strong>THESE FIELD GUIDES TOP THE  <a href="http://www.amazon.com/Nights-Field-Guide-Backyard-ebook/dp/B003ZDP144/ref=sr_1_6?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;s=digital-text&amp;qid=1283272750&amp;sr=1-6">STARGAZING BEST SELLER LIST</a> IN THE KINDLE STORE</strong></p>
<p><strong> </strong></p>
<p><strong>You don&#8217;t have to own a Kindle to use these field guides!  Download to Laptop and use with <a href="http://www.amazon.com/gp/feature.html/ref=kcp_pc_mkt_lnd?docId=1000426311">Amazon&#8217;s FREE  &#8220;Kindle for PC&#8221; application. </a> Using this program, glare from laptop monitor can be reduced to a minimum to allow use under the night sky while preserving dark adapted vision.  <a href="http://www.amazon.com/Naked-Field-Guide-Kindle-ebook/dp/B003ZK5OJO/ref=tmm_kin_title_1?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;qid=1282174200&amp;sr=1-7">Limited Time Offer</a>&#8211;Try the maps on any or  all 3 &#8212;  iPhone, laptop and Kindle&#8211;<a href="http://www.amazon.com/Naked-Field-Guide-Kindle-ebook/dp/B003ZK5OJO/ref=tmm_kin_title_1?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;qid=1282174200&amp;sr=1-7">for just 99 cents.</a><br />
</strong></p>
<p><strong>Deep Sky Naked Eye Field Guide for Kindle: 167 Step by Step Maps by P. Messier Renaix </strong></p>
<p><a href="http://www.amazon.com/Nights-Field-Guide-Backyard-ebook/dp/B003ZDP144/ref=sr_1_6?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;s=digital-text&amp;qid=1283275084&amp;sr=1-6"><strong>Get Amazon&#8217;s FREE Kindle for iPad  or iPhone App</strong><strong> when you Download</strong></a><strong><a href="http://www.amazon.com/Nights-Field-Guide-Backyard-ebook/dp/B003ZDP144/ref=sr_1_6?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;s=digital-text&amp;qid=1283275084&amp;sr=1-6"><strong> a FREE </strong></a></strong><strong><a href="http:%2</p>
]]></content:encoded>
			<wfw:commentRss>http://deepskymap.org/index.php/ugc-ic-ngc-messier-objects-by-magnitude/4-5/find-deep-sky-objects-ngc-7000north-america-nebula-caldwell-object-c20-astronomy-dss-photos-images-star-chart-deep-sky-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find NGC 6231, Caldwell Object C76, Astronomy Book DSS Photos, Images, Star Chart App &amp; Deep Sky Map</title>
		<link>http://deepskymap.org/index.php/ugc-ngc-ic-messier-objects-by-classification/open-clusters/find-ngc-6231-caldwell-object-c76-astronomy-book-dss-photos-images-star-chart-app-deep-sky-map/</link>
		<comments>http://deepskymap.org/index.php/ugc-ngc-ic-messier-objects-by-classification/open-clusters/find-ngc-6231-caldwell-object-c76-astronomy-book-dss-photos-images-star-chart-app-deep-sky-map/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:08:58 +0000</pubDate>
		<dc:creator>P. Messier Renaix</dc:creator>
				<category><![CDATA[1. Spring-Summer]]></category>
		<category><![CDATA[2. Summer-Fall]]></category>
		<category><![CDATA[2.0-2.9]]></category>
		<category><![CDATA[Caldwell Objects &  Herschel 400 DSOs]]></category>
		<category><![CDATA[Scorpius Deep Sky Objects]]></category>
		<category><![CDATA[h- August Deep Sky Objects]]></category>
		<category><![CDATA[open clusters]]></category>

		<guid isPermaLink="false">http://deepskymap.org/?p=1685</guid>
		<description><![CDATA[Downloadable Deep Sky Field Guides at Amazon (click book cover for info.)
A set of 7  Reference Line Maps, star charts and DSS photos of Caldwell Object C76, NGC 6231..  These maps works well with 
he Reference Line Method method adapts well to both binoculars and telescopes.

[[Show as slideshow]]
How ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1846" class="wp-caption left" style="width: 610px"><a href="http://www.amazon.com/Naked-Field-Guide-Kindle-ebook/dp/B003ZK5KLG/ref=sr_1_7?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1282420142&#038;sr=1-7"><img src="http://deepskymap.org/wp-content/uploads/2010/05/ngc-2244-81-830x1024.jpg" alt="Downloadable Deep Sky Field Guides at Amazon (click book cover for info.)" title="Caldwell Object C64" width="600" height="700"/></a><p class="wp-caption-text">Downloadable Deep Sky Field Guides at Amazon (click book cover for info.)</p></div><br />
A set of 7  Reference Line Maps, star charts and DSS photos of Caldwell Object C76, NGC 6231..  These maps works well with </p>
